As of Nov 2007
Course Number | Course Name | 2008-2009 Prerequisites | 2008-2009 Co-requisites |
CE 110/110L (Formerly CE 210/210L) | Computers in Civil Engineering | MAT 105 | |
CE 122 | Introduction to Civil Engineering | ||
CE 127/127L | CAD I | MPT* or CE 110/110L | C- or better in MAT 105 and MAT 106 |
CE 128L | CAD II | CE 127/127L | |
CE 134/134L | Elementary Surveying | CE128/L or ETC 130/L, and MAT 114 or MAT 130 | |
CE 220/220L | Advanced Surveying | CE 134/134L | |
CE 222/222L | Highway Engineering | CE 220/220L | |
CE 223/223L | Transportation Engineering | CE 222/222L | |
CE 240 | Surveying Computations | CE 220, C- or better in either MAT 216 or MAT 224, and either CE 110/L or MPT* | |
CE 301 | Technological Economics | Completion of Area A GE requirements, or IGE 122 | |
CE 303/303A | Programming & Numerical Methods | C- or better in either MAT 216 or MAT 224, and either,CE 110 or MPT* | |
CE 304 | Structural Analysis I | ENG 104, C- or better in ME 218, C- or better in either MAT 216 or MAT 224 | |
CE 305 | Structural Analysis II | CE 304, and either CE 303 or CE 240 | |
CE 306L | Structural Testing Lab | CE 305 | |
CE 311/311L | Geodesy and Satellite Surveying | CE 134/134L, and either CE 240 or CE 303 | |
CE 313 | Land Survey Descriptions | CE 134 | |
CE 325 | Geotechnical Engineering I | ENG 104, C- or better in ME 218, C- or better in either MAT 216 or MAT 224 | |
CE 326 | Geotechnical Engineering II | CE 325 | |
CE 327L | Geotechnical Engineering Lab | CE 326 | |
CE 331 | Public Land Surveys | CE 134/134L | |
CE 332/332L | Hydraulic Engineering | ME 311, C- or better in MAT 216 or MAT 224 | |
CE 351/351L | Environmental Resource Systems | CE 110 or MPT* | |
CE 362/362A | Technical Communication | Completion of Area A GE requirements or IGE 122, and MPT* or CE 110/L | |
CE 406 | Structural Design – Steel | CE305 | |
CE 420 / 420L | Digital Mapping/Lab | CE 134/134L | |
CE 421 | Structural Design – Reinf. Concrete | CE 305 | CE 422L |
CE 422L | Concrete Testing Laboratory | CE 305 | CE 421 |
CE 424 | Foundation & Retaining Wall Design | CE 326 | CE 421 |
CE 427/427L | Photogrammetry | CE 134/134L, and either CE 240 or CE 303 | |
CE 428/428L | Urban Transportation | CE 223/223L | |
CE 429/429L | Traffic Engineering | CE 222/222L | |
CE 431/431L | Water Supply | CE 332/332L, CHM121 | |
CE 432/432L | Water Quality | CE 431/431L | |
CE 433/433L | Structural Design – Timber | CE 304 | |
CE 434/434L | Industrial Wastes | CE 432/432L | |
CE 437/437L | Slope Stability & Earth Dams | CE 326 | |
CE 442 | Masonry Design | CE 421 | |
CE 445 | Earthquake Engineering | CE 406 or CE 421 | |
CE 451/451L | Engineering Hydrology | CE 332/332L | |
CE 456/456L | Groundwater | CE 325, CE 332/332L | |
CE 457 | Solid Waste Management | CE 351, CE 110 or MPT* | |
CE 476 | Bridge Design | CE 406 or CE 421 | |
CE 480/480L | Advanced Highway Design | CE 222/222L | |
CE 482/482L | Subdivision Design | CE 223/223L | |
CE 484/484L | Design of GIS | CE 134/134L | |
CE 488 | Computer Methods of Structural Anal. | CE 305 | |
CE 491/492/493 | Comprehensive CE Design | Prereq for CE 491: CE 301, CE 305, CE 332, CE 362 |
* MPT indicates a passing score on the microcomputer proficiency test